This page was last updated on: 07/12/2025 13:59 PM
| Address | Postcode | Date Transfer | Sold Price | Property Type | Old New | Locality | Town City |
|---|---|---|---|---|---|---|---|
| ASHBY HOUSE Brook Street | CM1 1AW | 08/09/2022 | £ 275,000 | Flat/Maisonette | New Build | Chelmsford | |
| ASHBY HOUSE Brook Street | CM1 1AW | 03/10/2022 | £ 275,000 | Flat/Maisonette | New Build | Chelmsford | |
| ASHBY HOUSE Brook Street | CM1 1AW | 25/05/2023 | £ 250,000 | Flat/Maisonette | New Build | Chelmsford | |
| ASHBY HOUSE Brook Street | CM1 1AW | 12/06/2023 | £ 310,000 | Flat/Maisonette | New Build | Chelmsford | |
| ASHBY HOUSE Brook Street | CM1 1AW | 12/06/2023 | £ 210,000 | Flat/Maisonette | New Build | Chelmsford | |
| ASHBY HOUSE Brook Street | CM1 1AW | 01/08/2025 | £ 247,500 | Flat/Maisonette | New Build | Chelmsford |
Shools close to BROOK STREET, CHELMSFORD, CM1 1AW can be seen here
This page contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.
We make every effort to ensure that data used on this website is accurate and error free. No warranties or representations are made as to its completeness or accuracy. Please consult official, registered professionals before you make any property decisions.