This page was last updated on: 07/12/2025 13:59 PM
| Address | Postcode | Date Transfer | Sold Price | Property Type | Old New | Locality | Town City |
|---|---|---|---|---|---|---|---|
| 3 Cunard Square | CM1 1AU | 21/09/2018 | £ 320,000 | Flat/Maisonette | Unknown | Chelmsford | |
| 3 Cunard Square | CM1 1AU | 21/09/2018 | £ 320,000 | Flat/Maisonette | Unknown | Chelmsford | |
| 3 Cunard Square | CM1 1AU | 24/09/2018 | £ 342,500 | Flat/Maisonette | Unknown | Chelmsford | |
| 3 Cunard Square | CM1 1AU | 26/09/2018 | £ 245,000 | Flat/Maisonette | Unknown | Chelmsford | |
| 3 Cunard Square | CM1 1AU | 27/09/2018 | £ 245,000 | Flat/Maisonette | Unknown | Chelmsford | |
| 3 Cunard Square | CM1 1AU | 27/09/2018 | £ 260,000 | Flat/Maisonette | Unknown | Chelmsford | |
| 3 Cunard Square | CM1 1AU | 27/09/2018 | £ 337,500 | Flat/Maisonette | Unknown | Chelmsford | |
| 3 Cunard Square | CM1 1AU | 28/09/2018 | £ 330,000 | Flat/Maisonette | Unknown | Chelmsford | |
| 3 Cunard Square | CM1 1AU | 28/09/2018 | £ 252,500 | Flat/Maisonette | Unknown | Chelmsford | |
| 3 Cunard Square | CM1 1AU | 03/10/2018 | £ 245,000 | Flat/Maisonette | Unknown | Chelmsford | |
| 3 Cunard Square | CM1 1AU | 05/10/2018 | £ 357,500 | Flat/Maisonette | Unknown | Chelmsford | |
| 3 Cunard Square | CM1 1AU | 08/10/2018 | £ 367,500 | Flat/Maisonette | Unknown | Chelmsford | |
| 3 Cunard Square | CM1 1AU | 08/10/2018 | £ 312,495 | Flat/Maisonette | Unknown | Chelmsford | |
| 3 Cunard Square | CM1 1AU | 08/10/2018 | £ 335,000 | Flat/Maisonette | Unknown | Chelmsford | |
| 3 Cunard Square | CM1 1AU | 11/10/2018 | £ 250,000 | Flat/Maisonette | Unknown | Chelmsford | |
| 3 Cunard Square | CM1 1AU | 11/10/2018 | £ 352,500 | Flat/Maisonette | Unknown | Chelmsford | |
| 3 Cunard Square | CM1 1AU | 12/10/2018 | £ 352,500 | Flat/Maisonette | Unknown | Chelmsford | |
| 3 Cunard Square | CM1 1AU | 12/10/2018 | £ 338,000 | Flat/Maisonette | Unknown | Chelmsford | |
| 3 Cunard Square | CM1 1AU | 22/10/2018 | £ 357,500 | Flat/Maisonette | Unknown | Chelmsford | |
| 3 Cunard Square | CM1 1AU | 22/10/2018 | £ 236,500 | Flat/Maisonette | Unknown | Chelmsford | |
| 3 Cunard Square | CM1 1AU | 22/10/2018 | £ 312,495 | Flat/Maisonette | Unknown | Chelmsford | |
| 3 Cunard Square | CM1 1AU | 23/10/2018 | £ 297,500 | Flat/Maisonette | Unknown | Chelmsford | |
| 3 Cunard Square | CM1 1AU | 23/10/2018 | £ 360,000 | Flat/Maisonette | Unknown | Chelmsford | |
| 3 Cunard Square | CM1 1AU | 23/10/2018 | £ 295,500 | Flat/Maisonette | New Build | Chelmsford | |
| 3 Cunard Square | CM1 1AU | 25/10/2018 | £ 345,500 | Flat/Maisonette | Unknown | Chelmsford | |
| 3 Cunard Square | CM1 1AU | 25/10/2018 | £ 372,500 | Flat/Maisonette | Unknown | Chelmsford | |
| 3 Cunard Square | CM1 1AU | 26/10/2018 | £ 335,000 | Flat/Maisonette | Unknown | Chelmsford | |
| 3 Cunard Square | CM1 1AU | 26/10/2018 | £ 335,000 | Flat/Maisonette | Unknown | Chelmsford | |
| 3 Cunard Square | CM1 1AU | 30/10/2018 | £ 372,500 | Flat/Maisonette | Unknown | Chelmsford | |
| 3 Cunard Square | CM1 1AU | 01/11/2018 | £ 292,500 | Flat/Maisonette | Unknown | Chelmsford | |
| 3 Cunard Square | CM1 1AU | 08/11/2018 | £ 249,995 | Flat/Maisonette | Unknown | Chelmsford | |
| 3 Cunard Square | CM1 1AU | 09/11/2018 | £ 322,500 | Flat/Maisonette | Unknown | Chelmsford | |
| 3 Cunard Square | CM1 1AU | 09/11/2018 | £ 312,495 | Flat/Maisonette | Unknown | Chelmsford | |
| 3 Cunard Square | CM1 1AU | 10/12/2018 | £ 360,000 | Flat/Maisonette | Unknown | Chelmsford | |
| 3 Cunard Square | CM1 1AU | 21/12/2018 | £ 337,000 | Flat/Maisonette | Unknown | Chelmsford | |
| 3 Cunard Square | CM1 1AU | 21/12/2018 | £ 325,000 | Flat/Maisonette | Unknown | Chelmsford | |
| 3 Cunard Square | CM1 1AU | 17/01/2019 | £ 242,495 | Flat/Maisonette | Unknown | Chelmsford | |
| 3 Cunard Square | CM1 1AU | 25/01/2019 | £ 299,995 | Flat/Maisonette | Unknown | Chelmsford | |
| 3 Cunard Square | CM1 1AU | 31/01/2019 | £ 277,500 | Flat/Maisonette | Unknown | Chelmsford | |
| 3 Cunard Square | CM1 1AU | 31/01/2019 | £ 294,995 | Flat/Maisonette | Unknown | Chelmsford | |
| 3 Cunard Square | CM1 1AU | 15/03/2019 | £ 224,995 | Flat/Maisonette | Unknown | Chelmsford | |
| 3 Cunard Square | CM1 1AU | 29/03/2019 | £ 229,995 | Flat/Maisonette | Unknown | Chelmsford | |
| 3 Cunard Square | CM1 1AU | 05/04/2019 | £ 214,995 | Flat/Maisonette | Unknown | Chelmsford | |
| 3 Cunard Square | CM1 1AU | 16/04/2019 | £ 224,995 | Flat/Maisonette | Unknown | Chelmsford | |
| 3 Cunard Square | CM1 1AU | 18/04/2019 | £ 227,995 | Flat/Maisonette | Unknown | Chelmsford | |
| 3 Cunard Square | CM1 1AU | 26/04/2019 | £ 239,995 | Flat/Maisonette | Unknown | Chelmsford | |
| 3 Cunard Square | CM1 1AU | 26/04/2019 | £ 289,995 | Flat/Maisonette | Unknown | Chelmsford | |
| 3 Cunard Square | CM1 1AU | 26/04/2019 | £ 224,995 | Flat/Maisonette | Unknown | Chelmsford | |
| 3 Cunard Square | CM1 1AU | 03/05/2019 | £ 309,995 | Flat/Maisonette | Unknown | Chelmsford | |
| 3 Cunard Square | CM1 1AU | 31/05/2019 | £ 304,995 | Flat/Maisonette | Unknown | Chelmsford | |
| 3 Cunard Square | CM1 1AU | 13/06/2019 | £ 233,000 | Flat/Maisonette | Unknown | Chelmsford | |
| 3 Cunard Square | CM1 1AU | 28/06/2019 | £ 290,000 | Flat/Maisonette | Unknown | Chelmsford | |
| 3 Cunard Square | CM1 1AU | 01/07/2019 | £ 230,000 | Flat/Maisonette | Unknown | Chelmsford | |
| 3 Cunard Square | CM1 1AU | 15/07/2019 | £ 282,500 | Flat/Maisonette | Unknown | Chelmsford | |
| 3 Cunard Square | CM1 1AU | 21/11/2019 | £ 280,000 | Flat/Maisonette | Unknown | Chelmsford | |
| 3 Cunard Square | CM1 1AU | 12/03/2020 | £ 275,000 | Flat/Maisonette | New Build | Chelmsford | |
| 3 Cunard Square | CM1 1AU | 20/01/2021 | £ 235,000 | Flat/Maisonette | New Build | Chelmsford | |
| 3 Cunard Square | CM1 1AU | 27/09/2021 | £ 250,000 | Flat/Maisonette | New Build | Chelmsford | |
| 3 Cunard Square | CM1 1AU | 08/04/2022 | £ 249,000 | Flat/Maisonette | New Build | Chelmsford | |
| 3 Cunard Square | CM1 1AU | 31/05/2022 | £ 345,000 | Flat/Maisonette | New Build | Chelmsford | |
| 3 Cunard Square | CM1 1AU | 01/06/2022 | £ 337,500 | Flat/Maisonette | New Build | Chelmsford | |
| 3 Cunard Square | CM1 1AU | 26/08/2022 | £ 362,000 | Flat/Maisonette | New Build | Chelmsford | |
| 3 Cunard Square | CM1 1AU | 01/11/2022 | £ 260,000 | Flat/Maisonette | New Build | Chelmsford | |
| 3 Cunard Square | CM1 1AU | 30/11/2022 | £ 347,500 | Flat/Maisonette | New Build | Chelmsford | |
| 3 Cunard Square | CM1 1AU | 09/12/2022 | £ 240,000 | Flat/Maisonette | New Build | Chelmsford | |
| 3 Cunard Square | CM1 1AU | 10/02/2023 | £ 335,000 | Flat/Maisonette | New Build | Chelmsford | |
| 3 Cunard Square | CM1 1AU | 31/07/2023 | £ 275,000 | Flat/Maisonette | New Build | Chelmsford | |
| 3 Cunard Square | CM1 1AU | 24/10/2023 | £ 337,500 | Flat/Maisonette | New Build | Chelmsford | |
| 3 Cunard Square | CM1 1AU | 22/04/2024 | £ 270,000 | Flat/Maisonette | New Build | Chelmsford | |
| 3 Cunard Square | CM1 1AU | 10/06/2024 | £ 245,000 | Flat/Maisonette | New Build | Chelmsford | |
| 3 Cunard Square | CM1 1AU | 14/06/2024 | £ 280,000 | Flat/Maisonette | New Build | Chelmsford | |
| 3 Cunard Square | CM1 1AU | 12/07/2024 | £ 275,000 | Flat/Maisonette | New Build | Chelmsford | |
| 3 Cunard Square | CM1 1AU | 15/10/2024 | £ 250,000 | Flat/Maisonette | New Build | Chelmsford | |
| 3 Cunard Square | CM1 1AU | 29/10/2024 | £ 250,000 | Flat/Maisonette | New Build | Chelmsford | |
| 3 Cunard Square | CM1 1AU | 31/10/2024 | £ 250,000 | Flat/Maisonette | New Build | Chelmsford | |
| 3 Cunard Square | CM1 1AU | 08/04/2025 | £ 330,000 | Flat/Maisonette | New Build | Chelmsford | |
| FLAT 16, 3 Cunard Square | CM1 1AU | 21/09/2018 | £ 316,250 | Flat/Maisonette | Unknown | Chelmsford |
Shools close to CUNARD SQUARE, CHELMSFORD, CM1 1AU can be seen here
This page contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.
We make every effort to ensure that data used on this website is accurate and error free. No warranties or representations are made as to its completeness or accuracy. Please consult official, registered professionals before you make any property decisions.