Town Hall Social

Beta
House prices for DUNN SIDE, CHELMSFORD, CM1 1BY
House prices for DUNN SIDE, CHELMSFORD, CM1 1BY

This page was last updated on: 07/12/2025 13:59 PM

Address Postcode Date Transfer Sold Price Property Type Old New Locality Town City
100 Dunn Side CM1 1BY 28/04/2016 £ 210,995 Flat/Maisonette Unknown Chelmsford
102 Dunn Side CM1 1BY 06/05/2016 £ 298,995 Flat/Maisonette Unknown Chelmsford
102 Dunn Side CM1 1BY 07/05/2020 £ 297,000 Flat/Maisonette New Build Chelmsford
104 Dunn Side CM1 1BY 31/08/2016 £ 293,000 Flat/Maisonette Unknown Chelmsford
106 Dunn Side CM1 1BY 04/05/2016 £ 209,995 Flat/Maisonette Unknown Chelmsford
106 Dunn Side CM1 1BY 16/05/2025 £ 232,000 Flat/Maisonette New Build Chelmsford
108 Dunn Side CM1 1BY 06/05/2016 £ 292,995 Flat/Maisonette Unknown Chelmsford
108 Dunn Side CM1 1BY 11/02/2025 £ 325,000 Flat/Maisonette New Build Chelmsford
110 Dunn Side CM1 1BY 29/04/2016 £ 285,995 Flat/Maisonette Unknown Chelmsford
110 Dunn Side CM1 1BY 13/10/2023 £ 293,000 Flat/Maisonette New Build Chelmsford
112 Dunn Side CM1 1BY 06/05/2016 £ 292,995 Flat/Maisonette Unknown Chelmsford
114 Dunn Side CM1 1BY 09/05/2016 £ 297,995 Flat/Maisonette Unknown Chelmsford
116 Dunn Side CM1 1BY 03/05/2016 £ 301,995 Flat/Maisonette Unknown Chelmsford
118 Dunn Side CM1 1BY 29/04/2016 £ 349,995 Flat/Maisonette Unknown Chelmsford
120 Dunn Side CM1 1BY 29/04/2016 £ 224,995 Flat/Maisonette Unknown Chelmsford
122 Dunn Side CM1 1BY 29/04/2016 £ 305,995 Flat/Maisonette Unknown Chelmsford
124 Dunn Side CM1 1BY 29/04/2016 £ 302,995 Flat/Maisonette Unknown Chelmsford
126 Dunn Side CM1 1BY 12/05/2016 £ 279,995 Flat/Maisonette Unknown Chelmsford
14 Dunn Side CM1 1BY 18/12/2018 £ 99,995 Flat/Maisonette New Build Chelmsford
22 Dunn Side CM1 1BY 29/02/2016 £ 459,995 Terraced Unknown Chelmsford
24 Dunn Side CM1 1BY 30/06/2015 £ 444,995 Terraced Unknown Chelmsford
24 Dunn Side CM1 1BY 03/09/2019 £ 468,000 Terraced New Build Chelmsford
26 Dunn Side CM1 1BY 26/06/2015 £ 429,995 Terraced Unknown Chelmsford
26 Dunn Side CM1 1BY 24/11/2023 £ 529,700 Terraced New Build Chelmsford
28 Dunn Side CM1 1BY 12/03/2015 £ 459,995 Terraced Unknown Chelmsford
38 Dunn Side CM1 1BY 04/05/2016 £ 224,995 Flat/Maisonette Unknown Chelmsford
40 Dunn Side CM1 1BY 16/09/2016 £ 285,000 Flat/Maisonette Unknown Chelmsford
42 Dunn Side CM1 1BY 29/04/2016 £ 269,995 Flat/Maisonette Unknown Chelmsford
42 Dunn Side CM1 1BY 10/07/2024 £ 290,000 Flat/Maisonette New Build Chelmsford
44 Dunn Side CM1 1BY 29/04/2016 £ 265,995 Flat/Maisonette Unknown Chelmsford
46 Dunn Side CM1 1BY 29/04/2016 £ 196,995 Flat/Maisonette Unknown Chelmsford
48 Dunn Side CM1 1BY 29/04/2016 £ 279,995 Flat/Maisonette Unknown Chelmsford
50 Dunn Side CM1 1BY 20/06/2016 £ 303,995 Flat/Maisonette Unknown Chelmsford
52 Dunn Side CM1 1BY 28/04/2016 £ 195,995 Flat/Maisonette Unknown Chelmsford
52 Dunn Side CM1 1BY 27/03/2020 £ 232,000 Flat/Maisonette New Build Chelmsford
52 Dunn Side CM1 1BY 17/03/2023 £ 235,000 Flat/Maisonette New Build Chelmsford
54 Dunn Side CM1 1BY 29/04/2016 £ 279,995 Flat/Maisonette Unknown Chelmsford
54 Dunn Side CM1 1BY 12/01/2018 £ 330,000 Flat/Maisonette New Build Chelmsford
56 Dunn Side CM1 1BY 29/04/2016 £ 271,995 Flat/Maisonette Unknown Chelmsford
56 Dunn Side CM1 1BY 04/02/2021 £ 298,000 Flat/Maisonette New Build Chelmsford
58 Dunn Side CM1 1BY 28/04/2016 £ 267,995 Flat/Maisonette Unknown Chelmsford
58 Dunn Side CM1 1BY 05/06/2025 £ 316,000 Flat/Maisonette New Build Chelmsford
60 Dunn Side CM1 1BY 29/04/2016 £ 284,995 Flat/Maisonette Unknown Chelmsford
60 Dunn Side CM1 1BY 07/06/2019 £ 323,000 Flat/Maisonette New Build Chelmsford
62 Dunn Side CM1 1BY 27/04/2016 £ 197,500 Flat/Maisonette Unknown Chelmsford
64 Dunn Side CM1 1BY 29/04/2016 £ 196,995 Flat/Maisonette Unknown Chelmsford
66 Dunn Side CM1 1BY 09/05/2016 £ 285,995 Flat/Maisonette Unknown Chelmsford
66 Dunn Side CM1 1BY 30/01/2024 £ 288,000 Flat/Maisonette New Build Chelmsford
68 Dunn Side CM1 1BY 14/10/2016 £ 295,000 Flat/Maisonette Unknown Chelmsford
70 Dunn Side CM1 1BY 11/05/2016 £ 192,995 Flat/Maisonette Unknown Chelmsford
72 Dunn Side CM1 1BY 29/04/2016 £ 270,995 Flat/Maisonette Unknown Chelmsford
74 Dunn Side CM1 1BY 26/05/2016 £ 267,995 Flat/Maisonette Unknown Chelmsford
76 Dunn Side CM1 1BY 29/04/2016 £ 272,995 Flat/Maisonette Unknown Chelmsford
78 Dunn Side CM1 1BY 06/05/2016 £ 286,995 Flat/Maisonette Unknown Chelmsford
78 Dunn Side CM1 1BY 07/10/2022 £ 311,000 Flat/Maisonette New Build Chelmsford
80 Dunn Side CM1 1BY 04/05/2016 £ 264,995 Flat/Maisonette Unknown Chelmsford
82 Dunn Side CM1 1BY 06/05/2016 £ 203,995 Flat/Maisonette Unknown Chelmsford
82 Dunn Side CM1 1BY 29/09/2023 £ 232,500 Flat/Maisonette New Build Chelmsford
84 Dunn Side CM1 1BY 09/05/2016 £ 286,995 Flat/Maisonette Unknown Chelmsford
84 Dunn Side CM1 1BY 29/08/2023 £ 305,000 Flat/Maisonette New Build Chelmsford
86 Dunn Side CM1 1BY 28/10/2016 £ 297,000 Flat/Maisonette Unknown Chelmsford
88 Dunn Side CM1 1BY 19/05/2016 £ 202,995 Flat/Maisonette Unknown Chelmsford
90 Dunn Side CM1 1BY 31/05/2016 £ 279,995 Flat/Maisonette Unknown Chelmsford
92 Dunn Side CM1 1BY 10/05/2016 £ 278,995 Flat/Maisonette Unknown Chelmsford
92 Dunn Side CM1 1BY 10/10/2023 £ 291,000 Flat/Maisonette New Build Chelmsford
94 Dunn Side CM1 1BY 16/05/2016 £ 278,995 Flat/Maisonette Unknown Chelmsford
94 Dunn Side CM1 1BY 05/09/2023 £ 305,500 Flat/Maisonette New Build Chelmsford
96 Dunn Side CM1 1BY 09/05/2016 £ 290,995 Flat/Maisonette Unknown Chelmsford
98 Dunn Side CM1 1BY 12/05/2016 £ 272,995 Flat/Maisonette Unknown Chelmsford
98 Dunn Side CM1 1BY 04/08/2020 £ 277,500 Flat/Maisonette New Build Chelmsford
Schools

Shools close to DUNN SIDE, CHELMSFORD, CM1 1BY can be seen here

Sources

This page contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.

We make every effort to ensure that data used on this website is accurate and error free. No warranties or representations are made as to its completeness or accuracy. Please consult official, registered professionals before you make any property decisions.