This page was last updated on: 07/12/2025 13:59 PM
| Address | Postcode | Date Transfer | Sold Price | Property Type | Old New | Locality | Town City |
|---|---|---|---|---|---|---|---|
| 101 Dunn Side | CM1 1DL | 14/08/2015 | £ 259,995 | Flat/Maisonette | Unknown | Chelmsford | |
| 103 Dunn Side | CM1 1DL | 10/08/2015 | £ 250,000 | Flat/Maisonette | Unknown | Chelmsford | |
| 103 Dunn Side | CM1 1DL | 09/10/2023 | £ 280,000 | Flat/Maisonette | New Build | Chelmsford | |
| 105 Dunn Side | CM1 1DL | 11/08/2015 | £ 199,995 | Flat/Maisonette | Unknown | Chelmsford | |
| 107 Dunn Side | CM1 1DL | 11/08/2015 | £ 269,995 | Flat/Maisonette | Unknown | Chelmsford | |
| 107 Dunn Side | CM1 1DL | 10/03/2017 | £ 260,000 | Flat/Maisonette | New Build | Chelmsford | |
| 107 Dunn Side | CM1 1DL | 17/10/2019 | £ 275,000 | Flat/Maisonette | New Build | Chelmsford | |
| 109 Dunn Side | CM1 1DL | 11/08/2015 | £ 264,995 | Flat/Maisonette | Unknown | Chelmsford | |
| 111 Dunn Side | CM1 1DL | 06/08/2015 | £ 199,994 | Flat/Maisonette | Unknown | Chelmsford | |
| 111 Dunn Side | CM1 1DL | 30/11/2020 | £ 240,000 | Flat/Maisonette | New Build | Chelmsford | |
| 113 Dunn Side | CM1 1DL | 11/08/2015 | £ 264,995 | Flat/Maisonette | Unknown | Chelmsford | |
| 113 Dunn Side | CM1 1DL | 27/03/2020 | £ 280,000 | Flat/Maisonette | New Build | Chelmsford | |
| 113 Dunn Side | CM1 1DL | 31/03/2025 | £ 315,000 | Flat/Maisonette | New Build | Chelmsford | |
| 115 Dunn Side | CM1 1DL | 12/08/2015 | £ 264,995 | Flat/Maisonette | Unknown | Chelmsford | |
| 117 Dunn Side | CM1 1DL | 12/08/2015 | £ 264,995 | Flat/Maisonette | Unknown | Chelmsford | |
| 117 Dunn Side | CM1 1DL | 04/06/2024 | £ 310,000 | Flat/Maisonette | New Build | Chelmsford | |
| 121 Dunn Side | CM1 1DL | 07/08/2015 | £ 250,000 | Flat/Maisonette | Unknown | Chelmsford | |
| 123 Dunn Side | CM1 1DL | 07/09/2015 | £ 320,000 | Flat/Maisonette | Unknown | Chelmsford | |
| 123 Dunn Side | CM1 1DL | 26/07/2019 | £ 343,000 | Flat/Maisonette | New Build | Chelmsford | |
| 125 Dunn Side | CM1 1DL | 25/09/2015 | £ 215,000 | Flat/Maisonette | Unknown | Chelmsford | |
| 125 Dunn Side | CM1 1DL | 09/08/2017 | £ 259,500 | Flat/Maisonette | New Build | Chelmsford | |
| 127 Dunn Side | CM1 1DL | 22/09/2015 | £ 269,995 | Flat/Maisonette | Unknown | Chelmsford | |
| 127 Dunn Side | CM1 1DL | 19/06/2017 | £ 313,000 | Flat/Maisonette | New Build | Chelmsford | |
| 127 Dunn Side | CM1 1DL | 30/04/2024 | £ 315,000 | Flat/Maisonette | New Build | Chelmsford | |
| 129 Dunn Side | CM1 1DL | 25/09/2015 | £ 269,995 | Flat/Maisonette | Unknown | Chelmsford | |
| 129 Dunn Side | CM1 1DL | 04/05/2018 | £ 340,000 | Flat/Maisonette | New Build | Chelmsford | |
| 129 Dunn Side | CM1 1DL | 03/06/2024 | £ 333,000 | Flat/Maisonette | New Build | Chelmsford | |
| 131 Dunn Side | CM1 1DL | 11/09/2015 | £ 260,000 | Flat/Maisonette | Unknown | Chelmsford | |
| 131 Dunn Side | CM1 1DL | 21/12/2022 | £ 282,000 | Flat/Maisonette | New Build | Chelmsford | |
| 27 Dunn Side | CM1 1DL | 31/07/2015 | £ 459,995 | Terraced | Unknown | Chelmsford | |
| 27 Dunn Side | CM1 1DL | 23/08/2017 | £ 488,000 | Terraced | New Build | Chelmsford | |
| 27 Dunn Side | CM1 1DL | 12/07/2019 | £ 486,500 | Terraced | New Build | Chelmsford | |
| 29 Dunn Side | CM1 1DL | 13/06/2016 | £ 449,995 | Terraced | Unknown | Chelmsford | |
| 31 Dunn Side | CM1 1DL | 29/01/2016 | £ 449,995 | Terraced | Unknown | Chelmsford | |
| 33 Dunn Side | CM1 1DL | 18/02/2016 | £ 449,995 | Terraced | Unknown | Chelmsford | |
| 35 Dunn Side | CM1 1DL | 31/03/2016 | £ 449,995 | Terraced | Unknown | Chelmsford | |
| 37 Dunn Side | CM1 1DL | 14/09/2015 | £ 450,000 | Terraced | Unknown | Chelmsford | |
| 37 Dunn Side | CM1 1DL | 28/03/2018 | £ 475,000 | Terraced | New Build | Chelmsford | |
| 39 Dunn Side | CM1 1DL | 18/11/2015 | £ 440,000 | Terraced | Unknown | Chelmsford | |
| 41 Dunn Side | CM1 1DL | 30/10/2015 | £ 450,000 | Terraced | Unknown | Chelmsford | |
| 43 Dunn Side | CM1 1DL | 29/02/2016 | £ 199,995 | Flat/Maisonette | Unknown | Chelmsford | |
| 45 Dunn Side | CM1 1DL | 14/08/2015 | £ 244,995 | Flat/Maisonette | Unknown | Chelmsford | |
| 47 Dunn Side | CM1 1DL | 03/08/2015 | £ 244,995 | Flat/Maisonette | Unknown | Chelmsford | |
| 47 Dunn Side | CM1 1DL | 21/09/2023 | £ 315,000 | Flat/Maisonette | New Build | Chelmsford | |
| 51 Dunn Side | CM1 1DL | 14/08/2015 | £ 184,995 | Flat/Maisonette | Unknown | Chelmsford | |
| 53 Dunn Side | CM1 1DL | 18/08/2015 | £ 269,995 | Flat/Maisonette | Unknown | Chelmsford | |
| 53 Dunn Side | CM1 1DL | 29/09/2023 | £ 317,500 | Flat/Maisonette | New Build | Chelmsford | |
| 55 Dunn Side | CM1 1DL | 04/08/2015 | £ 249,995 | Flat/Maisonette | Unknown | Chelmsford | |
| 57 Dunn Side | CM1 1DL | 10/08/2015 | £ 184,995 | Flat/Maisonette | Unknown | Chelmsford | |
| 59 Dunn Side | CM1 1DL | 04/08/2015 | £ 249,995 | Flat/Maisonette | Unknown | Chelmsford | |
| 61 Dunn Side | CM1 1DL | 05/08/2015 | £ 249,995 | Flat/Maisonette | Unknown | Chelmsford | |
| 63 Dunn Side | CM1 1DL | 03/08/2015 | £ 274,995 | Flat/Maisonette | Unknown | Chelmsford | |
| 65 Dunn Side | CM1 1DL | 12/08/2015 | £ 264,995 | Flat/Maisonette | Unknown | Chelmsford | |
| 67 Dunn Side | CM1 1DL | 05/08/2015 | £ 194,995 | Flat/Maisonette | Unknown | Chelmsford | |
| 69 Dunn Side | CM1 1DL | 14/08/2015 | £ 189,995 | Flat/Maisonette | Unknown | Chelmsford | |
| 71 Dunn Side | CM1 1DL | 12/08/2015 | £ 259,995 | Flat/Maisonette | Unknown | Chelmsford | |
| 73 Dunn Side | CM1 1DL | 05/08/2015 | £ 249,995 | Flat/Maisonette | Unknown | Chelmsford | |
| 75 Dunn Side | CM1 1DL | 06/08/2015 | £ 189,995 | Flat/Maisonette | Unknown | Chelmsford | |
| 75 Dunn Side | CM1 1DL | 18/11/2024 | £ 230,000 | Flat/Maisonette | New Build | Chelmsford | |
| 77 Dunn Side | CM1 1DL | 06/08/2015 | £ 249,995 | Flat/Maisonette | Unknown | Chelmsford | |
| 77 Dunn Side | CM1 1DL | 28/03/2024 | £ 310,000 | Flat/Maisonette | New Build | Chelmsford | |
| 79 Dunn Side | CM1 1DL | 06/08/2015 | £ 250,000 | Flat/Maisonette | Unknown | Chelmsford | |
| 79 Dunn Side | CM1 1DL | 26/08/2020 | £ 300,000 | Flat/Maisonette | New Build | Chelmsford | |
| 79 Dunn Side | CM1 1DL | 18/06/2025 | £ 311,000 | Flat/Maisonette | New Build | Chelmsford | |
| 81 Dunn Side | CM1 1DL | 06/08/2015 | £ 249,995 | Flat/Maisonette | Unknown | Chelmsford | |
| 83 Dunn Side | CM1 1DL | 12/08/2015 | £ 249,995 | Flat/Maisonette | Unknown | Chelmsford | |
| 83 Dunn Side | CM1 1DL | 02/11/2023 | £ 290,000 | Flat/Maisonette | New Build | Chelmsford | |
| 85 Dunn Side | CM1 1DL | 07/08/2015 | £ 249,995 | Flat/Maisonette | Unknown | Chelmsford | |
| 87 Dunn Side | CM1 1DL | 07/08/2015 | £ 194,995 | Flat/Maisonette | Unknown | Chelmsford | |
| 89 Dunn Side | CM1 1DL | 14/08/2015 | £ 264,995 | Flat/Maisonette | Unknown | Chelmsford | |
| 91 Dunn Side | CM1 1DL | 07/08/2015 | £ 259,995 | Flat/Maisonette | Unknown | Chelmsford | |
| 91 Dunn Side | CM1 1DL | 13/02/2020 | £ 305,000 | Flat/Maisonette | New Build | Chelmsford | |
| 93 Dunn Side | CM1 1DL | 14/08/2015 | £ 189,995 | Flat/Maisonette | Unknown | Chelmsford | |
| 95 Dunn Side | CM1 1DL | 14/08/2015 | £ 259,995 | Flat/Maisonette | Unknown | Chelmsford | |
| 97 Dunn Side | CM1 1DL | 10/08/2015 | £ 259,995 | Flat/Maisonette | Unknown | Chelmsford | |
| 97 Dunn Side | CM1 1DL | 28/11/2019 | £ 300,000 | Flat/Maisonette | New Build | Chelmsford | |
| 97 Dunn Side | CM1 1DL | 14/09/2023 | £ 316,000 | Flat/Maisonette | New Build | Chelmsford | |
| 99 Dunn Side | CM1 1DL | 10/08/2015 | £ 259,995 | Flat/Maisonette | Unknown | Chelmsford | |
| 99 Dunn Side | CM1 1DL | 10/10/2023 | £ 290,000 | Flat/Maisonette | New Build | Chelmsford |
Shools close to DUNN SIDE, CHELMSFORD, CM1 1DL can be seen here
This page contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.
We make every effort to ensure that data used on this website is accurate and error free. No warranties or representations are made as to its completeness or accuracy. Please consult official, registered professionals before you make any property decisions.