This page was last updated on: 07/12/2025 13:59 PM
| School | Street | Locality | Town | Postcode | Distance | Ofsted Rating |
|---|---|---|---|---|---|---|
| The Cathedral Church Of England Voluntary Aided Primary School, Chelmsford | Victoria Road | Chelmsford | CM1 1PA | 0.21 | Good | |
| Anglia Ruskin University | Rivermead Campus | Bishop Hall Lane | Chelmsford | CM1 1SQ | 0.21 | n/a |
| King Edward Vi Grammar School, Chelmsford | Broomfield Road | Chelmsford | CM1 3SX | 0.31 | Outstanding | |
| Chelmsford County High School For Girls | Broomfield Road | Chelmsford | CM1 1RW | 0.37 | Outstanding | |
| Maltese Road Primary School | Maltese Road | Chelmsford | CM1 2PA | 0.47 | Good | |
| Trinity Road Primary School | Trinity Road | Chelmsford | CM2 6HS | 0.59 | Good | |
| Our Lady Immaculate Catholic Primary School | New London Road | Chelmsford | CM2 0RG | 0.64 | Good | |
| Kings Road Primary School | Kings Road | Chelmsford | CM1 2BB | 0.71 | Good | |
| Chelmsford Hospital School | Stump Lane | Springfield Green | Chelmsford | CM1 7SJ | 0.73 | n/a |
| St Anne's School | 154 London Road | Chelmsford | CM2 0AW | 0.77 | n/a |
House prices close to DUNN SIDE, CHELMSFORD, CM1 1DL can be seen here
All school data published on our website is publically available data proided by the Gov.UK website.
We make every effort to ensure that data used on this website is accurate and error free. No warranties or representations are made as to its completeness or accuracy. Please consult official, registered professionals before you make any property decisions.