This page was last updated on: 07/12/2025 13:59 PM
| Address | Postcode | Date Transfer | Sold Price | Property Type | Old New | Locality | Town City |
|---|---|---|---|---|---|---|---|
| 1 Hardy Close | CM1 1AE | 22/12/2015 | £ 250,000 | Terraced | Unknown | Chelmsford | |
| 10 Hardy Close | CM1 1AE | 22/07/2016 | £ 249,000 | Flat/Maisonette | Unknown | Chelmsford | |
| 10 Hardy Close | CM1 1AE | 22/03/2019 | £ 310,000 | Flat/Maisonette | New Build | Chelmsford | |
| 10 Hardy Close | CM1 1AE | 20/05/2025 | £ 299,000 | Flat/Maisonette | New Build | Chelmsford | |
| 11 Hardy Close | CM1 1AE | 29/07/2016 | £ 259,000 | Flat/Maisonette | Unknown | Chelmsford | |
| 12 Hardy Close | CM1 1AE | 01/08/2016 | £ 194,995 | Flat/Maisonette | Unknown | Chelmsford | |
| 13 Hardy Close | CM1 1AE | 01/08/2016 | £ 235,000 | Flat/Maisonette | Unknown | Chelmsford | |
| 14 Hardy Close | CM1 1AE | 29/07/2016 | £ 275,000 | Flat/Maisonette | Unknown | Chelmsford | |
| 15 Hardy Close | CM1 1AE | 29/07/2016 | £ 249,000 | Flat/Maisonette | Unknown | Chelmsford | |
| 16 Hardy Close | CM1 1AE | 02/08/2016 | £ 197,500 | Flat/Maisonette | Unknown | Chelmsford | |
| 17 Hardy Close | CM1 1AE | 29/07/2016 | £ 240,000 | Flat/Maisonette | Unknown | Chelmsford | |
| 18 Hardy Close | CM1 1AE | 02/08/2016 | £ 249,000 | Flat/Maisonette | Unknown | Chelmsford | |
| 19 Hardy Close | CM1 1AE | 02/08/2016 | £ 249,000 | Flat/Maisonette | Unknown | Chelmsford | |
| 2 Hardy Close | CM1 1AE | 22/12/2015 | £ 250,000 | Terraced | Unknown | Chelmsford | |
| 20 Hardy Close | CM1 1AE | 02/08/2016 | £ 197,500 | Flat/Maisonette | Unknown | Chelmsford | |
| 21 Hardy Close | CM1 1AE | 29/07/2016 | £ 199,995 | Flat/Maisonette | Unknown | Chelmsford | |
| 21 Hardy Close | CM1 1AE | 13/04/2017 | £ 225,000 | Flat/Maisonette | New Build | Chelmsford | |
| 22 Hardy Close | CM1 1AE | 29/07/2016 | £ 228,000 | Flat/Maisonette | Unknown | Chelmsford | |
| 22 Hardy Close | CM1 1AE | 31/03/2017 | £ 282,500 | Flat/Maisonette | New Build | Chelmsford | |
| 23 Hardy Close | CM1 1AE | 14/07/2016 | £ 530,000 | Terraced | Unknown | Chelmsford | |
| 24 Hardy Close | CM1 1AE | 16/09/2016 | £ 435,000 | Terraced | Unknown | Chelmsford | |
| 24 Hardy Close | CM1 1AE | 31/05/2019 | £ 465,000 | Terraced | New Build | Chelmsford | |
| 25 Hardy Close | CM1 1AE | 20/05/2016 | £ 425,000 | Terraced | Unknown | Chelmsford | |
| 26 Hardy Close | CM1 1AE | 02/09/2016 | £ 440,000 | Terraced | Unknown | Chelmsford | |
| 26 Hardy Close | CM1 1AE | 21/02/2020 | £ 492,500 | Terraced | New Build | Chelmsford | |
| 27 Hardy Close | CM1 1AE | 22/07/2016 | £ 440,000 | Terraced | Unknown | Chelmsford | |
| 28 Hardy Close | CM1 1AE | 18/04/2016 | £ 335,000 | Terraced | Unknown | Chelmsford | |
| 28 Hardy Close | CM1 1AE | 24/06/2021 | £ 440,000 | Terraced | New Build | Chelmsford | |
| 28 Hardy Close | CM1 1AE | 11/12/2024 | £ 455,000 | Terraced | New Build | Chelmsford | |
| 29 Hardy Close | CM1 1AE | 22/12/2015 | £ 391,000 | Terraced | Unknown | Chelmsford | |
| 29 Hardy Close | CM1 1AE | 26/02/2021 | £ 442,500 | Terraced | New Build | Chelmsford | |
| 29 Hardy Close | CM1 1AE | 21/10/2024 | £ 500,000 | Terraced | New Build | Chelmsford | |
| 3 Hardy Close | CM1 1AE | 14/04/2016 | £ 350,000 | Terraced | Unknown | Chelmsford | |
| 30 Hardy Close | CM1 1AE | 05/01/2016 | £ 250,000 | Terraced | Unknown | Chelmsford | |
| 30 Hardy Close | CM1 1AE | 18/11/2016 | £ 320,000 | Terraced | New Build | Chelmsford | |
| 36 Hardy Close | CM1 1AE | 28/02/2019 | £ 295,000 | Flat/Maisonette | New Build | Chelmsford | |
| 36 Hardy Close | CM1 1AE | 29/04/2022 | £ 330,000 | Flat/Maisonette | New Build | Chelmsford | |
| 37 Hardy Close | CM1 1AE | 28/06/2019 | £ 212,000 | Flat/Maisonette | New Build | Chelmsford | |
| 37 Hardy Close | CM1 1AE | 01/07/2021 | £ 229,000 | Flat/Maisonette | New Build | Chelmsford | |
| 38 Hardy Close | CM1 1AE | 20/06/2019 | £ 285,000 | Flat/Maisonette | New Build | Chelmsford | |
| 39 Hardy Close | CM1 1AE | 29/03/2019 | £ 230,000 | Flat/Maisonette | New Build | Chelmsford | |
| 39 Hardy Close | CM1 1AE | 10/06/2022 | £ 230,000 | Flat/Maisonette | New Build | Chelmsford | |
| 4 Hardy Close | CM1 1AE | 12/04/2016 | £ 462,500 | Terraced | Unknown | Chelmsford | |
| 40 Hardy Close | CM1 1AE | 25/06/2019 | £ 221,500 | Flat/Maisonette | New Build | Chelmsford | |
| 41 Hardy Close | CM1 1AE | 11/04/2019 | £ 232,500 | Flat/Maisonette | Unknown | Chelmsford | |
| 42 Hardy Close | CM1 1AE | 28/02/2019 | £ 240,000 | Flat/Maisonette | Unknown | Chelmsford | |
| 42 Hardy Close | CM1 1AE | 03/01/2025 | £ 240,000 | Flat/Maisonette | New Build | Chelmsford | |
| 43 Hardy Close | CM1 1AE | 28/02/2019 | £ 320,000 | Flat/Maisonette | New Build | Chelmsford | |
| 43 Hardy Close | CM1 1AE | 29/06/2022 | £ 340,000 | Flat/Maisonette | New Build | Chelmsford | |
| 44 Hardy Close | CM1 1AE | 16/05/2019 | £ 230,000 | Flat/Maisonette | New Build | Chelmsford | |
| 44 Hardy Close | CM1 1AE | 03/11/2021 | £ 235,000 | Flat/Maisonette | New Build | Chelmsford | |
| 45 Hardy Close | CM1 1AE | 21/03/2019 | £ 225,000 | Flat/Maisonette | New Build | Chelmsford | |
| 46 Hardy Close | CM1 1AE | 26/02/2019 | £ 387,500 | Flat/Maisonette | Unknown | Chelmsford | |
| 47 Hardy Close | CM1 1AE | 04/07/2019 | £ 242,500 | Flat/Maisonette | New Build | Chelmsford | |
| 47 Hardy Close | CM1 1AE | 29/04/2021 | £ 248,000 | Flat/Maisonette | New Build | Chelmsford | |
| 48 Hardy Close | CM1 1AE | 05/04/2019 | £ 385,000 | Terraced | Unknown | Chelmsford | |
| 49 Hardy Close | CM1 1AE | 29/03/2019 | £ 385,000 | Terraced | Unknown | Chelmsford | |
| 5 Hardy Close | CM1 1AE | 23/05/2016 | £ 469,000 | Terraced | Unknown | Chelmsford | |
| 50 Hardy Close | CM1 1AE | 02/04/2019 | £ 365,000 | Terraced | Unknown | Chelmsford | |
| 50 Hardy Close | CM1 1AE | 15/09/2023 | £ 437,500 | Terraced | New Build | Chelmsford | |
| 51 Hardy Close | CM1 1AE | 17/05/2019 | £ 375,000 | Terraced | Unknown | Chelmsford | |
| 52 Hardy Close | CM1 1AE | 29/03/2019 | £ 372,000 | Terraced | Unknown | Chelmsford | |
| 53 Hardy Close | CM1 1AE | 29/03/2019 | £ 385,000 | Terraced | Unknown | Chelmsford | |
| 54 Hardy Close | CM1 1AE | 05/04/2019 | £ 455,000 | Terraced | Unknown | Chelmsford | |
| 55 Hardy Close | CM1 1AE | 29/03/2019 | £ 405,000 | Terraced | Unknown | Chelmsford | |
| 56 Hardy Close | CM1 1AE | 29/03/2019 | £ 395,000 | Terraced | Unknown | Chelmsford | |
| 57 Hardy Close | CM1 1AE | 29/03/2019 | £ 400,000 | Terraced | Unknown | Chelmsford | |
| 58 Hardy Close | CM1 1AE | 17/05/2019 | £ 225,000 | Flat/Maisonette | New Build | Chelmsford | |
| 58 Hardy Close | CM1 1AE | 13/10/2025 | £ 109,112 | Flat/Maisonette | New Build | Chelmsford | |
| 59 Hardy Close | CM1 1AE | 10/05/2019 | £ 325,000 | Flat/Maisonette | Unknown | Chelmsford | |
| 59 Hardy Close | CM1 1AE | 20/10/2020 | £ 310,000 | Flat/Maisonette | New Build | Chelmsford | |
| 6 Hardy Close | CM1 1AE | 22/04/2016 | £ 456,000 | Terraced | Unknown | Chelmsford | |
| 60 Hardy Close | CM1 1AE | 14/05/2019 | £ 350,000 | Flat/Maisonette | New Build | Chelmsford | |
| 60 Hardy Close | CM1 1AE | 10/09/2021 | £ 340,000 | Flat/Maisonette | New Build | Chelmsford | |
| 61 Hardy Close | CM1 1AE | 17/05/2019 | £ 360,000 | Flat/Maisonette | Unknown | Chelmsford | |
| 62 Hardy Close | CM1 1AE | 15/05/2019 | £ 240,000 | Flat/Maisonette | New Build | Chelmsford | |
| 63 Hardy Close | CM1 1AE | 21/06/2019 | £ 230,000 | Flat/Maisonette | New Build | Chelmsford | |
| 64 Hardy Close | CM1 1AE | 17/05/2019 | £ 250,000 | Flat/Maisonette | Unknown | Chelmsford | |
| 64 Hardy Close | CM1 1AE | 12/03/2025 | £ 265,000 | Flat/Maisonette | New Build | Chelmsford | |
| 7 Hardy Close | CM1 1AE | 16/12/2016 | £ 475,000 | Terraced | Unknown | Chelmsford | |
| 8 Hardy Close | CM1 1AE | 10/06/2016 | £ 530,000 | Terraced | Unknown | Chelmsford | |
| 9 Hardy Close | CM1 1AE | 25/07/2016 | £ 275,000 | Terraced | Unknown | Chelmsford |
Shools close to HARDY CLOSE, CHELMSFORD, CM1 1AE can be seen here
This page contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.
We make every effort to ensure that data used on this website is accurate and error free. No warranties or representations are made as to its completeness or accuracy. Please consult official, registered professionals before you make any property decisions.