This page was last updated on: 07/12/2025 13:59 PM
| School | Street | Locality | Town | Postcode | Distance | Ofsted Rating |
|---|---|---|---|---|---|---|
| King Edward Vi Grammar School, Chelmsford | Broomfield Road | Chelmsford | CM1 3SX | 0.39 | Outstanding | |
| Our Lady Immaculate Catholic Primary School | New London Road | Chelmsford | CM2 0RG | 0.41 | Good | |
| Maltese Road Primary School | Maltese Road | Chelmsford | CM1 2PA | 0.43 | Good | |
| Community College Initiative Ltd | Unit 36 | Waterhouse Business Centre | CHELMSFORD | CM1 2QE | 0.44 | n/a |
| St Anne's School | 154 London Road | Chelmsford | CM2 0AW | 0.45 | n/a | |
| Westlands Community Primary School | Beeches Close | Chelmsford | CM1 2SB | 0.47 | Good | |
| St Cedd's School | 178a New London Road | Chelmsford | CM2 0AR | 0.54 | n/a | |
| The Cathedral Church Of England Voluntary Aided Primary School, Chelmsford | Victoria Road | Chelmsford | CM1 1PA | 0.6 | Good | |
| Chelmsford County High School For Girls | Broomfield Road | Chelmsford | CM1 1RW | 0.63 | Outstanding | |
| Chelmsford College | Moulsham Street | Chelmsford | CM2 0JQ | 0.67 | n/a |
House prices close to HARDY CLOSE, CHELMSFORD, CM1 1AE can be seen here
All school data published on our website is publically available data proided by the Gov.UK website.
We make every effort to ensure that data used on this website is accurate and error free. No warranties or representations are made as to its completeness or accuracy. Please consult official, registered professionals before you make any property decisions.