This page was last updated on: 07/12/2025 13:59 PM
| School | Street | Locality | Town | Postcode | Distance | Ofsted Rating |
|---|---|---|---|---|---|---|
| Rush Green Primary School | Dagenham Road | Rush Green | Romford | RM7 0RL | 0 | n/a |
| Corpus Christi Catholic Primary School | Halton Moor Avenue | Leeds | LS9 0HA | 0 | Good | |
| Victoria Education Centre | 12 Lindsay Road | Branksome Park | Poole | BH13 6AS | 0 | Good |
| Charlton House School Limited | 57 MIDANBURY LANE | Bitterne Park | Hampshire | SO18 4DJ | 0 | n/a |
| Whytrig Middle School | Prospect Avenue | Whitley Bay | NE25 0FW | 0 | Good | |
| Seaton Valley High School | Prospect Avenue | Seaton Delaval | NE25 0FW | 0 | Good | |
| Lansdowne Children's Centre | Care of: Children's Social Services | Ocean House | St Leonards-on-Sea | TN37 6LW | 0 | n/a |
| Rainsbrook Secure Training Centre | Willoughby | Rugby | CV23 8SY | 0 | n/a | |
| Workers' Educational Association | 4 Luke Street | London | EC2A 4XW | 0 | n/a | |
| Barnsley College | PO Box 266 | Church Street | Barnsley | S70 2YW | 0 | n/a |
House prices close to HIGH STREET, CHELMSFORD, CM1 1AL can be seen here
All school data published on our website is publically available data proided by the Gov.UK website.
We make every effort to ensure that data used on this website is accurate and error free. No warranties or representations are made as to its completeness or accuracy. Please consult official, registered professionals before you make any property decisions.