Town Hall Social

Beta
House prices for HIGH STREET, CHELMSFORD, CM1 1BE
House prices for HIGH STREET, CHELMSFORD, CM1 1BE

This page was last updated on: 07/12/2025 13:59 PM

Address Postcode Date Transfer Sold Price Property Type Old New Locality Town City
11 High Street CM1 1BE 15/05/2024 £ 300,000 Other New Build Chelmsford
19 High Street CM1 1BE 14/03/2005 £ 170,000 Terraced New Build Chelmsford Chelmsford
19 High Street CM1 1BE 13/05/2016 £ 3,100,000 Other New Build Chelmsford
1A High Street CM1 1BE 16/08/2019 £ 320,000 Flat/Maisonette New Build Chelmsford
1A High Street CM1 1BE 30/08/2019 £ 345,000 Flat/Maisonette New Build Chelmsford
1A High Street CM1 1BE 10/09/2019 £ 412,000 Flat/Maisonette New Build Chelmsford
1A High Street CM1 1BE 11/10/2019 £ 253,000 Flat/Maisonette New Build Chelmsford
1A High Street CM1 1BE 24/01/2020 £ 240,000 Flat/Maisonette New Build Chelmsford
1A High Street CM1 1BE 02/03/2020 £ 265,000 Flat/Maisonette New Build Chelmsford
1A High Street CM1 1BE 11/12/2020 £ 370,000 Other New Build Chelmsford
1A High Street CM1 1BE 10/09/2021 £ 260,000 Flat/Maisonette New Build Chelmsford
1A High Street CM1 1BE 31/08/2023 £ 415,000 Flat/Maisonette New Build Chelmsford
1A High Street CM1 1BE 26/07/2024 £ 420,000 Flat/Maisonette New Build Chelmsford
2 High Street CM1 1BE 03/07/2015 £ 520,000 Flat/Maisonette New Build Chelmsford
20 High Street CM1 1BE 18/10/2021 £ 1,865,000 Other New Build Chelmsford
2A High Street CM1 1BE 08/07/2024 £ 111,285 Flat/Maisonette New Build Chelmsford
2A High Street CM1 1BE 08/07/2024 £ 111,285 Flat/Maisonette New Build Chelmsford
35 High Street CM1 1BE 25/03/2022 £ 1,300,000 Other New Build Chelmsford
38 High Street CM1 1BE 19/05/2016 £ 520,950 Other New Build Chelmsford
38 High Street CM1 1BE 14/02/2023 £ 5,250,000 Other New Build Chelmsford
39 High Street CM1 1BE 10/11/2017 £ 3,715,800 Other New Build Chelmsford
39 High Street CM1 1BE 04/08/2022 £ 245,000 Other New Build Chelmsford
40 - 41 High Street CM1 1BE 31/07/2019 £ 7,000,000 Other New Build Chelmsford
8 High Street CM1 1BE 01/04/2022 £ 4,350,000 Other New Build Chelmsford
BLOCK 6, 15 - 16 High Street CM1 1BE 04/08/2017 £ 95,000 Other New Build Chelmsford
Schools

Shools close to HIGH STREET, CHELMSFORD, CM1 1BE can be seen here

Sources

This page contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.

We make every effort to ensure that data used on this website is accurate and error free. No warranties or representations are made as to its completeness or accuracy. Please consult official, registered professionals before you make any property decisions.