This page was last updated on: 07/12/2025 13:59 PM
| School | Street | Locality | Town | Postcode | Distance | Ofsted Rating |
|---|---|---|---|---|---|---|
| The Cathedral Church Of England Voluntary Aided Primary School, Chelmsford | Victoria Road | Chelmsford | CM1 1PA | 0.17 | Good | |
| Anglia Ruskin University | Rivermead Campus | Bishop Hall Lane | Chelmsford | CM1 1SQ | 0.27 | n/a |
| Trinity Road Primary School | Trinity Road | Chelmsford | CM2 6HS | 0.36 | Good | |
| Chelmsford Hospital School | Stump Lane | Springfield Green | Chelmsford | CM1 7SJ | 0.49 | n/a |
| Chelmsford County High School For Girls | Broomfield Road | Chelmsford | CM1 1RW | 0.59 | Outstanding | |
| King Edward Vi Grammar School, Chelmsford | Broomfield Road | Chelmsford | CM1 3SX | 0.6 | Outstanding | |
| Our Lady Immaculate Catholic Primary School | New London Road | Chelmsford | CM2 0RG | 0.75 | Good | |
| Maltese Road Primary School | Maltese Road | Chelmsford | CM1 2PA | 0.75 | Good | |
| The Tyrrells School | Tavistock Road | Springfield | Chelmsford | CM1 6JN | 0.76 | Good |
| Perryfields Junior School | Lawn Lane | Chelmsford | CM1 7PP | 0.85 | Outstanding |
House prices close to RIVERSIDE RETAIL PARK, CHELMSFORD, CM1 1AN can be seen here
All school data published on our website is publically available data proided by the Gov.UK website.
We make every effort to ensure that data used on this website is accurate and error free. No warranties or representations are made as to its completeness or accuracy. Please consult official, registered professionals before you make any property decisions.