This page shows the latest weather conditions for Chelmsford, Essex.
More weather details for Chelmsford, Essex:
| Latitude | 51.731000 |
| Longitude | 0.468000 |
| Chelmsford temp °C | 7.2 |
| Chelmsford temp °F | 45 |
| Weather | Mist |
| Chelmsford Wind Speed (MPH) | 3.1 |
| Chelmsford Wind Speed (KPH) | 5 |
| Chelmsford Wind Direction | SSE |
| Chelmsford Pressure (Millibars) | 1013 |
| Chelmsford Pressure (in) | 29.91 |
| Chelmsford Precipitation (mm) | 0 |
| Chelmsford Precipitation (in) | 0 |
| Chelmsford Humidity | 100% |
| Chelmsford Feels Like °C | 6.6 |
| Chelmsford Feels Like °F | 43.8 |
This data was last updated published on 17/01/2026 at 07:45.
Weather details on this platform are Powered by WeatherAPI.com