This page shows the latest weather conditions for Chelmsford, Essex.
More weather details for Chelmsford, Essex:
Latitude | 51.731000 |
Longitude | 0.468000 |
Chelmsford temp °C | 5.1 |
Chelmsford temp °F | 41.2 |
Weather | Clear |
Chelmsford Wind Speed (MPH) | 9.2 |
Chelmsford Wind Speed (KPH) | 14.8 |
Chelmsford Wind Direction | WNW |
Chelmsford Pressure (Millibars) | 1022 |
Chelmsford Pressure (in) | 30.18 |
Chelmsford Precipitation (mm) | 0 |
Chelmsford Precipitation (in) | 0 |
Chelmsford Humidity | 87% |
Chelmsford Feels Like °C | 1.9 |
Chelmsford Feels Like °F | 35.4 |
This data was last updated published on 14/12/2024 at 16:45.
Weather details on this platform are Powered by WeatherAPI.com