This page shows the latest weather conditions for Chelmsford, Essex.
More weather details for Chelmsford, Essex:
| Latitude | 51.731000 |
| Longitude | 0.468000 |
| Chelmsford temp °C | 10.2 |
| Chelmsford temp °F | 50.4 |
| Weather | Partly cloudy |
| Chelmsford Wind Speed (MPH) | 15.2 |
| Chelmsford Wind Speed (KPH) | 24.5 |
| Chelmsford Wind Direction | W |
| Chelmsford Pressure (Millibars) | 1006 |
| Chelmsford Pressure (in) | 29.71 |
| Chelmsford Precipitation (mm) | 0 |
| Chelmsford Precipitation (in) | 0 |
| Chelmsford Humidity | 87% |
| Chelmsford Feels Like °C | 7.2 |
| Chelmsford Feels Like °F | 45 |
This data was last updated published on 02/11/2025 at 12:30.
Weather details on this platform are Powered by WeatherAPI.com