This page shows the latest weather conditions for Chelmsford, Essex.
More weather details for Chelmsford, Essex:
| Latitude | 51.731000 |
| Longitude | 0.468000 |
| Chelmsford temp °C | 0.4 |
| Chelmsford temp °F | 32.7 |
| Weather | Clear |
| Chelmsford Wind Speed (MPH) | 2.9 |
| Chelmsford Wind Speed (KPH) | 4.7 |
| Chelmsford Wind Direction | W |
| Chelmsford Pressure (Millibars) | 1020 |
| Chelmsford Pressure (in) | 30.12 |
| Chelmsford Precipitation (mm) | 0 |
| Chelmsford Precipitation (in) | 0 |
| Chelmsford Humidity | 85% |
| Chelmsford Feels Like °C | -2.8 |
| Chelmsford Feels Like °F | 27 |
This data was last updated published on 13/11/2026 at 22:30.
Weather details on this platform are Powered by WeatherAPI.com