This page shows the latest weather conditions for Chelmsford, Essex.
More weather details for Chelmsford, Essex:
| Latitude | 51.731000 |
| Longitude | 0.468000 |
| Chelmsford temp °C | 20.3 |
| Chelmsford temp °F | 68.5 |
| Weather | Overcast |
| Chelmsford Wind Speed (MPH) | 12.1 |
| Chelmsford Wind Speed (KPH) | 19.4 |
| Chelmsford Wind Direction | SSE |
| Chelmsford Pressure (Millibars) | 1011 |
| Chelmsford Pressure (in) | 29.85 |
| Chelmsford Precipitation (mm) | 0 |
| Chelmsford Precipitation (in) | 0 |
| Chelmsford Humidity | 73% |
| Chelmsford Feels Like °C | 18.3 |
| Chelmsford Feels Like °F | 64.9 |
This data was last updated published on 29/09/2026 at 22:30.
Weather details on this platform are Powered by WeatherAPI.com