This page shows the latest weather conditions for Chelmsford, Essex.
More weather details for Chelmsford, Essex:
| Latitude | 51.731000 |
| Longitude | 0.468000 |
| Chelmsford temp °C | 0.3 |
| Chelmsford temp °F | 32.5 |
| Weather | Clear |
| Chelmsford Wind Speed (MPH) | 8.7 |
| Chelmsford Wind Speed (KPH) | 14 |
| Chelmsford Wind Direction | WNW |
| Chelmsford Pressure (Millibars) | 1007 |
| Chelmsford Pressure (in) | 29.74 |
| Chelmsford Precipitation (mm) | 0 |
| Chelmsford Precipitation (in) | 0 |
| Chelmsford Humidity | 69% |
| Chelmsford Feels Like °C | -3.9 |
| Chelmsford Feels Like °F | 25.1 |
This data was last updated published on 02/01/2026 at 18:15.
Weather details on this platform are Powered by WeatherAPI.com