This page shows the latest weather conditions for Chelmsford, Essex.
More weather details for Chelmsford, Essex:
| Latitude | 51.731000 |
| Longitude | 0.468000 |
| Chelmsford temp °C | 10.3 |
| Chelmsford temp °F | 50.5 |
| Weather | Partly cloudy |
| Chelmsford Wind Speed (MPH) | 14.5 |
| Chelmsford Wind Speed (KPH) | 23.4 |
| Chelmsford Wind Direction | WSW |
| Chelmsford Pressure (Millibars) | 1005 |
| Chelmsford Pressure (in) | 29.68 |
| Chelmsford Precipitation (mm) | 0 |
| Chelmsford Precipitation (in) | 0 |
| Chelmsford Humidity | 94% |
| Chelmsford Feels Like °C | 7.5 |
| Chelmsford Feels Like °F | 45.4 |
This data was last updated published on 19/12/2025 at 00:15.
Weather details on this platform are Powered by WeatherAPI.com