This page shows the latest weather conditions for Chelmsford, Essex.
More weather details for Chelmsford, Essex:
| Latitude | 51.731000 |
| Longitude | 0.468000 |
| Chelmsford temp °C | 10.2 |
| Chelmsford temp °F | 50.4 |
| Weather | Overcast |
| Chelmsford Wind Speed (MPH) | 6 |
| Chelmsford Wind Speed (KPH) | 9.7 |
| Chelmsford Wind Direction | WSW |
| Chelmsford Pressure (Millibars) | 1011 |
| Chelmsford Pressure (in) | 29.85 |
| Chelmsford Precipitation (mm) | 0 |
| Chelmsford Precipitation (in) | 0 |
| Chelmsford Humidity | 71% |
| Chelmsford Feels Like °C | 8.9 |
| Chelmsford Feels Like °F | 48.1 |
This data was last updated published on 17/05/2026 at 22:15.
Weather details on this platform are Powered by WeatherAPI.com